Dark Blue Tie and Dye
Size Guides
SIZE GUIDE
Pull Over
MD | M | L | XL | XXL |
---|---|---|---|---|
BUST | 38 | 40 | 42 | 44 |
FULL LENGTH | 45 | 46 | 47 | 48 |
SLEEVE LENGTH | 5 | 5.5 | 6 | 6.5 |
SHOULDER LENGTH | 15 | 15.5 | 16 | 16.5 |
Zip Model
MD | M | L | XL | XXL |
---|---|---|---|---|
BUST | 38 | 40 | 42 | 44 |
FULL LENGTH | 45 | 46 | 47 | 48 |
SLEEVE LENGTH | 5 | 5.5 | 6 | 6.5 |
SHOULDER LENGTH | 15 | 15.5 | 16 | 16.5 |
Night Wear
MD | M | L | XL | XXL |
---|---|---|---|---|
BUST | 38 | 40 | 42 | 44 |
TOP LENGTH | 25 | 26 | 27 | 28 |
SLEEVE LENGTH | 5.5 | 6 | 6.5 | 7 |
PANT LENGTH | 38 | 39 | 40 | 40.5 |
Feeding Top and Bottom
FS | M | L | XL | XXL |
---|---|---|---|---|
BUST | 37 | 40 | 42 | 43 |
TOP LENGTH | 29 | 30 | 31 | 31 |
SLEEVE LENGTH | 5 | 5 | 5.5 | 6 |
PANT LENGTH | 39 | 40 | 41 | 41 |
FEEDING KURTIS
FK | M | L | XL | XXL |
---|---|---|---|---|
BUST | 38 | 40 | 42 | 44 |
WAIST | 36 | 38 | 40 | 42 |
TOP LENGTH | 44 | 46 | 46 | 46 |
SLEEVE LENGTH | 14 | 15 | 15 | 15 |
Description
Description
100 % ORGANIC KNITTED COTTON
Maternity and Feeding Wear
Reviews (0)
There are no reviews yet.